Juju


Juju.com Releases Job Search Difficulty Index for Major Cities (August 2010)

New York, NY--August 2010 -- Juju.com, a leading job search engine, has released the updated Job Search Difficulty Index, which measures the difficulty of finding employment in major cities around the country. The Index was calculated by dividing the number of unemployed workers in each metro area, as reported by the Bureau of Labor Statistics (BLS), by the number of jobs in Juju's comprehensive index of millions of online jobs in the United States, which is compiled and updated continuously from thousands of employer career portals, recruiter websites, and job boards all over the Internet.

Job Search Difficulty
(Least -> Most)
Metro Change Since Last
Ranking
Unemployed
Individuals Per
Advertised Job
1 Washington, DC 0 1.18
2 San Jose, CA 0 1.23
3 New York, NY 0 1.44
4 Baltimore, MD 0 1.67
5 Hartford, CT 0 2.04
6 Boston, MA 0 2.20
7 Oklahoma City, OK 1 2.30
8 San Antonio, TX -1 2.41
9 Salt Lake City, UT 1 2.42
10 Austin, TX -1 2.47
11 Denver, CO 0 2.63
12 Richmond, VA 0 2.67
13 Seattle, WA 0 2.80
14 Cleveland, OH 2 2.85
15 Dallas, TX 0 2.87
16 St. Paul, MN -2 2.89
17 Philadelphia, PA 0 2.91
18 Pittsburgh, PA 5 3.02
19 San Francisco, CA 1 3.02
20 Virginia Beach, VA 2 3.09
21 Kansas City, MO -2 3.11
22 Charlotte, NC 2 3.11
23 Milwaukee, WI -5 3.18
24 Nashville, TN 1 3.22
25 Indianapolis, IN -4 3.34
26 Atlanta, GA 1 3.58
27 Tampa, FL -1 3.61
28 Houston, TX 0 3.64
29 Buffalo, NY 1 3.73
30 Louisville, KY 2 3.94
31 Providence, RI 8 4.09
32 New Orleans, LA -3 4.15
33 Phoenix, AZ -2 4.23
34 Columbus, OH 0 4.28
35 San Diego, CA -2 4.32
36 Jacksonville, FL 0 4.41
37 Orlando, FL -2 4.49
38 Cincinnati, OH -1 4.54
39 Rochester, NY -1 4.55
40 Chicago, IL 0 4.62
41 Portland, OR 2 4.62
42 Memphis, TN 0 4.75
43 Birmingham, AL -2 4.90
44 St. Louis, MO 0 5.22
45 Sacramento, CA 0 5.50
46 Los Angeles, CA 0 6.17
47 Riverside, CA 0 7.24
48 Las Vegas, NV 0 7.76
49 Detroit, MI 0 8.67
50 Miami, FL 0 9.41

The Job Search Difficulty Index provides a useful guide to the relative difficulties faced by job seekers in particular geographies, but should be considered in the context of the well known challenges of measuring and analyzing unemployment data.

Press Contact: press@juju.com

About Juju.com

Juju's goal is to make job search easier. We think that traditional online job search methods take too much time and make it difficult for job seekers to find a comprehensive set of relevant jobs, so we strive to create tools that make jobs more accessible and job search results more relevant. Juju is a job search engine, not a job board, so our comprehensive search results link to jobs found on websites all over the Internet, rather than to a limited set of job listings hosted directly on our own site.