Juju


Juju.com Releases Job Search Difficulty Index for Major Cities (February 2010)

New York, NY--February 2010 -- Juju.com, a leading job search engine, has released the updated Job Search Difficulty Index, which measures the difficulty of finding employment in major cities around the country. The Index was calculated by dividing the number of unemployed workers in each metro area, as reported by the Bureau of Labor Statistics (BLS), by the number of jobs in Juju's comprehensive index of millions of online jobs in the United States, which is compiled and updated continuously from thousands of employer career portals, recruiter websites, and job boards all over the Internet.

Job Search Difficulty
(Least -> Most)
Metro Change Since Last
Ranking
Unemployed
Individuals Per
Advertised Job
Population Rank
1 Washington, DC 0 1.89 9
2 San Jose, CA 0 2.15 31
3 Baltimore, MD 0 2.68 20
4 Salt Lake City, UT 0 3.20 49
5 New York, NY 0 3.24 1
6 Oklahoma City, OK 5 3.49 44
7 Hartford, CT -1 3.53 45
8 Boston, MA -1 3.83 10
9 Denver, CO -1 3.99 21
10 Austin, TX -1 4.03 36
11 San Antonio, TX -1 4.22 28
12 Pittsburgh, PA 0 4.54 22
13 San Francisco, CA 8 4.88 13
14 Indianapolis, IN 2 4.96 33
15 Dallas, TX 3 5.01 4
16 Seattle, WA -2 5.05 15
17 Philadelphia, PA 3 5.13 5
18 Milwaukee, WI -3 5.19 39
19 St. Paul, MN 0 5.22 16
20 Richmond, VA -3 5.49 43
21 Virginia Beach, VA -8 5.62 35
22 Houston, TX 2 5.71 6
23 Atlanta, GA 4 5.74 8
24 Phoenix, AZ -1 5.95 12
25 Nashville, TN -3 5.96 38
26 Kansas City, MO -1 6.09 29
27 Cleveland, OH 3 6.16 26
28 Charlotte, NC 0 6.67 34
29 San Diego, CA 5 6.73 17
30 New Orleans, LA -4 6.75 46
31 Columbus, OH -2 6.77 32
32 Rochester, NY 0 6.88 50
33 Louisville, KY -2 6.94 42
34 Tampa, FL 1 7.10 19
35 Buffalo, NY -2 7.12 47
36 Chicago, IL 0 7.30 3
37 Cincinnati, OH 0 8.34 24
38 Jacksonville, FL 1 8.47 40
39 Memphis, TN -1 8.76 41
40 Orlando, FL 3 8.79 27
41 Providence, RI 0 9.20 37
42 Portland, OR 0 9.25 23
43 Birmingham, AL -3 9.53 48
44 Los Angeles, CA 2 10.10 2
45 Sacramento, CA -1 10.29 25
46 Riverside, CA 1 11.22 14
47 Las Vegas, NV -2 11.58 30
48 Miami, FL 0 13.80 7
49 St. Louis, MO 0 17.51 18
50 Detroit, MI 0 18.01 11

The Job Search Difficulty Index provides a useful guide to the relative difficulties faced by job seekers in particular geographies, but should be considered in the context of the well known challenges of measuring and analyzing unemployment data.

Press Contact: press@juju.com

About Juju.com

Juju's goal is to make job search easier. We think that traditional online job search methods take too much time and make it difficult for job seekers to find a comprehensive set of relevant jobs, so we strive to create tools that make jobs more accessible and job search results more relevant. Juju is a job search engine, not a job board, so our comprehensive search results link to jobs found on websites all over the Internet, rather than to a limited set of job listings hosted directly on our own site.