Juju.com Releases Job Search Difficulty Index for US States (April 2010)
New York, NY--April 2010 -- Juju.com, a leading job search engine, has released its Job Search Difficulty Index for US States to complement its previous release of data for major cities. The US States Index measures the difficulty of finding employment in each state around the country (and D.C.). It was calculated by dividing the number of unemployed workers in each state, as reported by the Bureau of Labor Statistics (BLS), by the number of jobs in Juju's comprehensive index of millions of online jobs in the United States, which is compiled and updated continuously from thousands of employer career portals, recruiter websites, and job boards all over the Internet.
Job Search Difficulty (Least -> Most) |
State | Unemployed Individuals Per Advertised Job |
Change Since Last Ranking |
---|---|---|---|
1 | District Of Columbia | 1.12 | 0 |
2 | Maryland | 2.77 | 0 |
3 | Virginia | 2.90 | 0 |
4 | North Dakota | 3.16 | 1 |
5 | Nebraska | 3.19 | -1 |
6 | Delaware | 3.50 | 0 |
7 | Kansas | 3.57 | 7 |
8 | Massachusetts | 3.63 | 1 |
9 | Texas | 3.93 | 3 |
10 | Connecticut | 3.99 | -2 |
11 | Colorado | 4.01 | -4 |
12 | South Dakota | 4.14 | 3 |
13 | Wyoming | 4.20 | 4 |
14 | Alaska | 4.22 | -4 |
15 | New Hampshire | 4.28 | -4 |
16 | Oklahoma | 4.29 | 0 |
17 | Vermont | 4.38 | 2 |
18 | New Jersey | 4.54 | 2 |
19 | New York | 4.55 | 7 |
20 | Iowa | 4.59 | 1 |
21 | Pennsylvania | 4.59 | -8 |
22 | Georgia | 4.61 | 0 |
23 | Utah | 4.66 | -5 |
24 | New Mexico | 4.79 | -1 |
25 | Louisiana | 4.81 | 5 |
26 | Minnesota | 5.16 | 1 |
27 | Washington | 5.21 | -3 |
28 | Arizona | 5.50 | -3 |
29 | Montana | 5.55 | -1 |
30 | Hawaii | 5.76 | -1 |
31 | Illinois | 6.05 | 3 |
32 | Wisconsin | 6.05 | -1 |
33 | Missouri | 6.05 | 0 |
34 | Maine | 6.28 | 3 |
35 | Indiana | 6.29 | 0 |
36 | Arkansas | 6.32 | 2 |
37 | Florida | 6.33 | -5 |
38 | West Virginia | 6.39 | -2 |
39 | California | 6.48 | 0 |
40 | Tennessee | 6.54 | 0 |
41 | North Carolina | 6.74 | 1 |
42 | Alabama | 7.09 | -1 |
43 | Ohio | 7.26 | 0 |
44 | Rhode Island | 7.32 | 2 |
45 | South Carolina | 7.32 | 0 |
46 | Oregon | 7.42 | -2 |
47 | Kentucky | 8.64 | 0 |
48 | Nevada | 9.14 | 1 |
49 | Mississippi | 9.31 | -1 |
50 | Idaho | 9.99 | 0 |
51 | Michigan | 11.24 | 0 |
The Job Search Difficulty Index provides a useful guide to the relative difficulties faced by job seekers in particular geographies, but should be considered in the context of the well known challenges of measuring and analyzing unemployment data.
Press Contact: press@juju.com
About Juju.comJuju's goal is to make job search easier. We think that traditional online job search methods take too much time and make it difficult for job seekers to find a comprehensive set of relevant jobs, so we strive to create tools that make jobs more accessible and job search results more relevant. Juju is a job search engine, not a job board, so our comprehensive search results link to jobs found on websites all over the Internet, rather than to a limited set of job listings hosted directly on our own site.