Juju.com Releases Job Search Difficulty Index for US States (December 2009)
New York, NY--December 2009 -- Juju.com, a leading job search engine, has released its Job Search Difficulty Index for US States to complement its previous release of data for major cities. The US States Index measures the difficulty of finding employment in each state around the country (and D.C.). It was calculated by dividing the number of unemployed workers in each state, as reported by the Bureau of Labor Statistics (BLS), by the number of jobs in Juju's comprehensive index of millions of online jobs in the United States, which is compiled and updated continuously from thousands of employer career portals, recruiter websites, and job boards all over the Internet.
Job Search Difficulty (Least -> Most) |
State | Unemployed Individuals Per Advertised Job |
---|---|---|
1 | District Of Columbia | 1.65 |
2 | Virginia | 3.21 |
3 | North Dakota | 3.77 |
4 | Massachusetts | 3.85 |
5 | Maryland | 3.86 |
6 | Nebraska | 4.27 |
7 | Alaska | 4.59 |
8 | Colorado | 4.99 |
9 | Connecticut | 5.25 |
10 | Utah | 5.37 |
11 | Wyoming | 5.51 |
12 | Kansas | 5.67 |
13 | Delaware | 5.72 |
14 | Texas | 5.98 |
15 | Iowa | 6.03 |
16 | Pennsylvania | 6.14 |
17 | New Hampshire | 6.31 |
18 | Vermont | 6.38 |
19 | South Dakota | 6.42 |
20 | Washington | 6.52 |
21 | New Mexico | 6.61 |
22 | Montana | 6.67 |
23 | Oklahoma | 6.85 |
24 | Minnesota | 6.92 |
25 | Georgia | 6.99 |
26 | New York | 7.02 |
27 | Arizona | 7.15 |
28 | Wisconsin | 7.34 |
29 | New Jersey | 7.44 |
30 | West Virginia | 7.87 |
31 | Louisiana | 8.11 |
32 | Illinois | 8.18 |
33 | Maine | 8.63 |
34 | Missouri | 8.70 |
35 | Indiana | 8.74 |
36 | Arkansas | 8.76 |
37 | Florida | 8.82 |
38 | Oregon | 9.58 |
39 | Tennessee | 9.59 |
40 | Ohio | 9.60 |
41 | Hawaii | 9.60 |
42 | California | 9.64 |
43 | Alabama | 9.76 |
44 | North Carolina | 9.78 |
45 | South Carolina | 11.46 |
46 | Kentucky | 11.65 |
47 | Rhode Island | 11.76 |
48 | Nevada | 11.83 |
49 | Idaho | 12.19 |
50 | Mississippi | 13.20 |
51 | Michigan | 18.97 |
The Job Search Difficulty Index provides a useful guide to the relative difficulties faced by job seekers in particular geographies, but should be considered in the context of the well known challenges of measuring and analyzing unemployment data.
Press Contact: press@juju.com
About Juju.comJuju's goal is to make job search easier. We think that traditional online job search methods take too much time and make it difficult for job seekers to find a comprehensive set of relevant jobs, so we strive to create tools that make jobs more accessible and job search results more relevant. Juju is a job search engine, not a job board, so our comprehensive search results link to jobs found on websites all over the Internet, rather than to a limited set of job listings hosted directly on our own site.